
Southeast Asia and the Rise of Chinese and Indian Naval Power: Between Rising Naval Powers (Routledge Security in Asia)-
Amazon
From $46.26 (New)

From $46.26 (New)

| Last Seen | |
| Highest | $54.95 Jan 9, '16 |
| Lowest | $35.64 Sep 29, '15 |
| Average | $48.58 (30d avg) $50.55 (90d avg) $43.22 (180d avg) $43.43 (365d avg) $42.27 (Lifetime average) |
| Added | Jan 20, 2014 |
| Last Seen | |
| Highest | $44.59 Mar 5, '16 |
| Lowest | $34.98 Jan 4, '16 |
| Average | $43.53 (30d avg) $42.47 (90d avg) $40.40 (180d avg) $40.39 (365d avg) $39.29 (Lifetime average) |
| Added | Jan 20, 2014 |
| Last Seen | |
| Highest | $51.84 Jan 14, '15 |
| Lowest | $37.75 May 3, '14 |
| Average | $46.05 (30d avg) $45.78 (90d avg) $42.89 (180d avg) $42.08 (365d avg) $41.23 (Lifetime average) |
| Added | Jan 20, 2014 |
30 day average: 2,259,974
90 day average: 1,466,820