
- BRAND is a four letter word: Positioning and The Real Art of Marketing
-
Amazon
From $21.76 (New)

From $21.76 (New)

| Latest | $21.76 1 day ago |
| Highest | $24.84 Jan 24, '16 |
| Lowest | $16.67 Aug 14, '15 |
| Average | $20.68 (30d avg) $23.45 (90d avg) $23.10 (180d avg) $21.43 (365d avg) $19.78 (Lifetime average) |
| Added | Jan 19, 2014 |
| Latest | $16.36 1 day ago |
| Highest | $16.83 May 14, '15 |
| Lowest | $5.22 Jul 25, '15 |
| Average | $15.11 (30d avg) $15.90 (90d avg) $15.79 (180d avg) $14.37 (365d avg) $14.49 (Lifetime average) |
| Added | Jan 19, 2014 |
| Latest | $6.80 1 day ago |
| Highest | $20.42 Dec 28, '14 |
| Lowest | $0.04 Nov 21, '14 |
| Average | $11.26 (30d avg) $14.10 (90d avg) $11.33 (180d avg) $11.55 (365d avg) $10.68 (Lifetime average) |
| Added | Jan 19, 2014 |
30 day average: 251,188
90 day average: 506,963