
- Ultrasonics: Fundamentals, Technologies, and Applications, Third Edition (Mechanical Engineering)
-
Amazon
From $174.13 (New)

From $174.13 (New)

| Last Seen | |
| Highest | $236.91 Dec 11, '15 |
| Lowest | $150.52 Sep 25, '14 |
| Average | $170.98 (30d avg) $172.97 (90d avg) $184.49 (180d avg) $174.00 (365d avg) $174.18 (Lifetime average) |
| Added | Jan 9, 2014 |
| Last Seen | |
| Highest | $196.93 Dec 1, '15 |
| Lowest | $145.00 Nov 19, '14 |
| Average | $166.89 (30d avg) $168.04 (90d avg) $186.44 (180d avg) $169.80 (365d avg) $166.32 (Lifetime average) |
| Added | Jan 9, 2014 |
| Last Seen | |
| Highest | $211.68 Jan 1, '15 |
| Lowest | $74.99 Apr 15, '16 |
| Average | $149.80 (30d avg) $151.98 (90d avg) $154.37 (180d avg) $157.53 (365d avg) $161.93 (Lifetime average) |
| Added | Jan 9, 2014 |
30 day average: 1,832,603
90 day average: 1,503,461