
- The Back Door
-
Best Buy
From $13.99 (New)
-
Amazon
From $13.99 (New)

From $13.99 (New)
From $13.99 (New)

| Latest | $13.99 2 hrs ago |
| Highest | $13.99 Mar 12, '14 |
| Lowest | $13.99 Mar 12, '14 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.99 (180d avg) $13.99 (365d avg) $13.99 (Lifetime average) |
| Added | Mar 12, 2014 |
The Back Door - CD

| Latest | $13.99 Apr 5, '16 |
| Highest | $19.51 Mar 3, '14 |
| Lowest | $12.01 Jun 26, '14 |
| Average | $15.71 (30d avg) $17.06 (90d avg) $15.71 (180d avg) $15.17 (365d avg) $14.78 (Lifetime average) |
| Added | Jan 14, 2014 |
| Latest | $9.91 Apr 5, '16 |
| Highest | $13.07 Feb 5, '14 |
| Lowest | $5.00 Jul 13, '14 |
| Average | $9.91 (30d avg) $10.24 (90d avg) $10.11 (180d avg) $10.04 (365d avg) $10.11 (Lifetime average) |
| Added | Jan 14, 2014 |
| Latest | $3.33 Apr 5, '16 |
| Highest | $4.00 Oct 2, '14 |
| Lowest | $0.01 Nov 22, '15 |
| Average | $3.51 (30d avg) $1.52 (90d avg) $1.00 (180d avg) $2.17 (365d avg) $2.20 (Lifetime average) |
| Added | Jan 14, 2014 |
30 day average: 151,728
90 day average: 146,999
The Back Door