
The Feathered Heart (American Indian Studies)-
Amazon
From $7.70 (New)

From $7.70 (New)

| Last Seen | |
| Highest | $12.52 Mar 8, '16 |
| Lowest | $3.79 Dec 27, '15 |
| Average | $9.72 (30d avg) $8.43 (90d avg) $9.45 (180d avg) $10.62 (365d avg) $11.20 (Lifetime average) |
| Added | Jan 5, 2014 |
| Last Seen | |
| Highest | $8.46 Feb 5, '16 |
| Lowest | $1.60 Jul 24, '15 |
| Average | $7.65 (30d avg) $8.21 (90d avg) $8.14 (180d avg) $6.19 (365d avg) $5.83 (Lifetime average) |
| Added | Jan 5, 2014 |
| Last Seen | |
| Highest | $4.00 Oct 18, '14 |
| Lowest | $0.01 Jan 30, '16 |
| Average | $0.01 (30d avg) $0.06 (90d avg) $0.04 (180d avg) $0.88 (365d avg) $1.41 (Lifetime average) |
| Added | Jan 5, 2014 |
30 day average: 2,256,397
90 day average: 2,942,922