
- Kohala Christmas [digipak] - Cd
-
Best Buy
From $12.99 (New)
-
Amazon
From $15.95 (New)

From $12.99 (New)
From $15.95 (New)

| Latest | $12.99 6 hrs ago |
| Highest | $16.99 Mar 12, '14 |
| Lowest | $12.99 Nov 27, '14 |
| Average | $12.99 (30d avg) $12.99 (90d avg) $12.99 (180d avg) $12.99 (365d avg) $14.36 (Lifetime average) |
| Added | Mar 12, 2014 |
Kohala Christmas [Digipak] - CD

| Latest | $15.95 Apr 6, '16 |
| Highest | $17.76 Jun 25, '14 |
| Lowest | $12.11 Jan 4, '14 |
| Average | $15.95 (30d avg) $14.97 (90d avg) $14.72 (180d avg) $15.40 (365d avg) $14.73 (Lifetime average) |
| Added | Jan 4, 2014 |
| Latest | $9.00 Apr 6, '16 |
| Highest | $12.15 Dec 10, '15 |
| Lowest | $6.95 Oct 17, '14 |
| Average | $9.00 (30d avg) $9.00 (90d avg) $9.53 (180d avg) $9.59 (365d avg) $9.44 (Lifetime average) |
| Added | Jan 4, 2014 |
| Latest | $4.79 Apr 6, '16 |
| Highest | $9.87 Dec 4, '14 |
| Lowest | $0.24 Sep 21, '15 |
| Average | $4.79 (30d avg) $4.81 (90d avg) $5.09 (180d avg) $5.24 (365d avg) $4.60 (Lifetime average) |
| Added | Jan 4, 2014 |
30 day average: 150,191
90 day average: 128,030
Kohala Christmas