
- Extreme Wine: Searching the World for the Best, the Worst, the Outrageously Cheap, the Insanely Overpriced, and the Undiscovered
-
Amazon
From $19.20 (New)

From $19.20 (New)

| Latest | $19.20 Apr 16, '16 |
| Highest | $21.70 Jan 23, '16 |
| Lowest | $15.07 Aug 7, '15 |
| Average | $19.80 (30d avg) $20.65 (90d avg) $19.37 (180d avg) $18.62 (365d avg) $18.05 (Lifetime average) |
| Added | Jan 3, 2014 |
| Latest | $14.56 Apr 16, '16 |
| Highest | $14.77 May 3, '14 |
| Lowest | $6.31 Jun 14, '15 |
| Average | $10.00 (30d avg) $10.00 (90d avg) $10.01 (180d avg) $9.22 (365d avg) $10.70 (Lifetime average) |
| Added | Jan 3, 2014 |
| Latest | $0.94 Apr 16, '16 |
| Highest | $14.15 May 8, '14 |
| Lowest | $0.01 Feb 28, '16 |
| Average | $0.97 (30d avg) $1.35 (90d avg) $2.68 (180d avg) $2.55 (365d avg) $4.39 (Lifetime average) |
| Added | Jan 3, 2014 |
30 day average: 921,203
90 day average: 828,083