
- Hot House - Cd
-
Best Buy
From $5.99 (New)
-
Amazon
From $5.99 (New)

From $5.99 (New)
From $5.99 (New)

| Latest | $5.99 7 hrs ago |
| Highest | $6.99 Jan 10, '15 |
| Lowest | $4.99 Jul 14, '14 |
| Average | $5.99 (30d avg) $5.99 (90d avg) $5.99 (180d avg) $5.99 (365d avg) $5.69 (Lifetime average) |
| Added | Mar 13, 2014 |
Hot House - Cd

| Latest | $5.99 Apr 16, '16 |
| Highest | $9.83 Dec 31, '15 |
| Lowest | $4.99 Sep 2, '14 |
| Average | $5.99 (30d avg) $6.94 (90d avg) $6.88 (180d avg) $6.41 (365d avg) $6.90 (Lifetime average) |
| Added | Nov 24, 2013 |
| Latest | $2.89 Apr 16, '16 |
| Highest | $2.96 May 3, '14 |
| Lowest | $0.99 Dec 2, '15 |
| Average | $2.89 (30d avg) $2.72 (90d avg) $2.24 (180d avg) $1.97 (365d avg) $2.03 (Lifetime average) |
| Added | Nov 24, 2013 |
| Latest | $1.00 Apr 16, '16 |
| Highest | $1.97 Jun 16, '15 |
| Lowest | $0.01 Dec 27, '15 |
| Average | $0.99 (30d avg) $1.34 (90d avg) $0.93 (180d avg) $1.21 (365d avg) $1.21 (Lifetime average) |
| Added | Nov 24, 2013 |
30 day average: 60,292
90 day average: 82,507
Hot House