
- Ron Sexsmith
-
Amazon
From $11.99 (New)
-
Best Buy
From $11.99 (New)

From $11.99 (New)
From $11.99 (New)

| Latest | $11.99 22 hrs ago |
| Highest | $21.48 May 7, '14 |
| Lowest | $11.91 Oct 14, '14 |
| Average | $14.58 (30d avg) $12.91 (90d avg) $12.67 (180d avg) $12.89 (365d avg) $13.52 (Lifetime average) |
| Added | Nov 26, 2013 |
| Latest | $6.14 22 hrs ago |
| Highest | $19.59 Dec 2, '13 |
| Lowest | $2.96 Dec 31, '14 |
| Average | $6.66 (30d avg) $6.23 (90d avg) $5.91 (180d avg) $5.53 (365d avg) $7.21 (Lifetime average) |
| Added | Nov 26, 2013 |
| Latest | $2.80 22 hrs ago |
| Highest | $3.98 Jun 27, '14 |
| Lowest | $0.01 Nov 27, '15 |
| Average | $2.85 (30d avg) $2.09 (90d avg) $1.48 (180d avg) $1.31 (365d avg) $1.37 (Lifetime average) |
| Added | Nov 26, 2013 |
30 day average: 80,826
90 day average: 144,815
Out-of-print in the US!

| Last Seen | |
| Highest | $12.99 May 14, '14 |
| Lowest | $11.99 Feb 6, '15 |
| Average | $11.99 (30d avg) $11.99 (90d avg) $11.99 (180d avg) $11.99 (365d avg) $12.39 (Lifetime average) |
| Added | May 14, 2014 |
Ron Sexsmith - CD