
- The Best of Poe: The Tell-Tale Heart, The Raven, The Cask of Amontillado, and 30 Others
-
Amazon
From $5.20 (New)

From $5.20 (New)

| Latest | $5.20 1 day ago |
| Highest | $5.99 Apr 8, '16 |
| Lowest | $4.91 Feb 4, '16 |
| Average | $5.64 (30d avg) $5.42 (90d avg) $5.43 (180d avg) $5.39 (365d avg) $5.34 (Lifetime average) |
| Added | Apr 24, 2013 |
| Latest | $4.50 1 day ago |
| Highest | $5.89 Dec 31, '15 |
| Lowest | $1.17 Oct 14, '15 |
| Average | $4.48 (30d avg) $4.66 (90d avg) $4.70 (180d avg) $4.41 (365d avg) $4.42 (Lifetime average) |
| Added | Apr 24, 2013 |
| Latest | $1.69 1 day ago |
| Highest | $5.99 Mar 12, '15 |
| Lowest | $0.01 Jan 15, '16 |
| Average | $0.57 (30d avg) $1.45 (90d avg) $1.57 (180d avg) $1.71 (365d avg) $1.83 (Lifetime average) |
| Added | Apr 24, 2013 |
30 day average: 49,103
90 day average: 38,840