
- So You Think You Can Dance Get Fit: Tone and Groove
-
Best Buy
From $11.99 (New)
-
Newegg
From $12.99 (New)
-
Amazon
From $11.97 (New)

From $11.99 (New)
From $12.99 (New)
From $11.97 (New)

| Latest | $11.99 38 mins ago |
| Highest | $14.99 Jul 19, '14 |
| Lowest | $10.99 Jul 4, '14 |
| Average | $11.99 (30d avg) $11.99 (90d avg) $11.99 (180d avg) $12.65 (365d avg) $13.77 (Lifetime average) |
| Added | Mar 12, 2014 |
The top performers from So You Think You Can Dance help viewers get in shape with this high-energy workout routine, featuring killer moves that tone, tighten, and build muscle. ~ Carly Wray, Rovi

| Last Seen | |
| Highest | $12.99 Jan 4, '14 |
| Lowest | $12.99 Jan 4, '14 |
| Average | $12.99 (30d avg) $12.99 (90d avg) $12.99 (180d avg) $12.99 (365d avg) $12.99 (Lifetime average) |
| Added | Aug 3, 2013 |
So You Think You Can Dance Get Fit: Tone & Groove Movie Titles: So You Think You Can Dance Get Fit: Tone & Groove Format: DVD Color: Color Rating: Not Rated Genre: Fitness Year: 2009 Release Date: 2009-07-21

| Latest | $11.97 Apr 20, '16 |
| Highest | $15.52 Oct 17, '14 |
| Lowest | $10.49 Sep 8, '14 |
| Average | $11.98 (30d avg) $11.56 (90d avg) $11.66 (180d avg) $11.70 (365d avg) $11.91 (Lifetime average) |
| Added | Sep 12, 2013 |
| Latest | $5.44 Apr 20, '16 |
| Highest | $11.37 Apr 9, '14 |
| Lowest | $1.29 Aug 20, '14 |
| Average | $5.46 (30d avg) $5.14 (90d avg) $6.21 (180d avg) $7.48 (365d avg) $7.98 (Lifetime average) |
| Added | Sep 12, 2013 |
| Latest | $0.98 Apr 20, '16 |
| Highest | $6.84 May 27, '14 |
| Lowest | $0.37 Sep 21, '15 |
| Average | $0.95 (30d avg) $1.20 (90d avg) $2.11 (180d avg) $2.98 (365d avg) $3.02 (Lifetime average) |
| Added | Sep 12, 2013 |
30 day average: 24,308
90 day average: 25,298
Tone and Groove
- Introduction
- Warm-Up
- Hip Hop with Twitch
- Jazz with Katee
- Cha Cha with Dmitry
- Tone and Groove Bonus Workout
- Cool Down