
- 1510LFC Case (1510LOC with Foam in the Base)
-
Overstock.com
From $207.99 (New)
-
Tiger Direct
From $200.99 (New)
-
Amazon
From $208.99 (New)

From $207.99 (New)
From $200.99 (New)
From $208.99 (New)

| Last Seen | |
| Highest | $426.99 Sep 13, '14 |
| Lowest | $186.86 Dec 9, '14 |
| Average | $214.21 (30d avg) $212.80 (90d avg) $213.32 (180d avg) $210.98 (365d avg) $213.09 (Lifetime average) |
| Added | Jul 31, 2014 |
FAA maximum carry on size 2 in 1 protection: detachable computer sleeve and accessories pouch Fits notebook computers up to 14.4 x 11.1 x 1.7 Retractable extension handle Strong polyurethane wheels with stainless steel bearings Easy open Double Throw latches Open cell core with solid wall design - strong, light weight O-ring seal Automatic Pressure Equalization Valve Comfortable rubber over-molded top and side handles Stainless steel hardware and padlock protectors Personalized nameplate service available Lifetime Guarantee of Excellence Watertight, crushproof, and dust proof Manufacturer: Pelican Products, Inc Manufacturer Part Number: 1510-008-110 Manufacturer Website Address: http://www.pelican.com Brand Name: Pelican Product Model: 1510LFC Product Name: 1510LFC Case (1510LOC with Foam in the Base) Product Type: Storage Case Product Information: Case Style: Box Product Information: Application/Usage: Notebook Product Information: Features: Padlockable Physical Characteristics: Color: Black Physical Characteristics: Exterior Material: Stainless Steel Warranty: Limited Warranty: Lifetime

| Last Seen | |
| Highest | $271.68 Oct 10, '13 |
| Lowest | $195.71 Dec 1, '13 |
| Average | $200.99 (30d avg) $200.99 (90d avg) $200.99 (180d avg) $201.98 (365d avg) $211.11 (Lifetime average) |
| Added | Jul 7, 2013 |
Pelican Laptop Foam Case

| Latest | $208.99 Apr 12, '16 |
| Highest | $223.47 Oct 16, '14 |
| Lowest | $180.31 Dec 2, '14 |
| Average | $214.18 (30d avg) $212.61 (90d avg) $211.18 (180d avg) $210.05 (365d avg) $211.77 (Lifetime average) |
| Added | Jul 2, 2014 |
| Latest | $208.95 Apr 12, '16 |
| Highest | $214.95 Aug 15, '14 |
| Lowest | $171.11 Dec 2, '14 |
| Average | $208.95 (30d avg) $208.95 (90d avg) $208.88 (180d avg) $207.87 (365d avg) $205.99 (Lifetime average) |
| Added | Jul 2, 2014 |
| Last Seen | |
| Highest | $203.28 Jan 17, '15 |
| Lowest | $183.43 Feb 4, '15 |
| Average | $202.52 (Overall average) |
| Added | Jul 2, 2014 |
Pelican 1510LFC Case (1510LOC with Foam in the Base) 1510-008-110 Shipping & Storage Boxes