
- Design, Make, Play: Growing the Next Generation of STEM Innovators
-
Amazon
From $28.94 (New)

From $28.94 (New)

| Latest | $28.94 Apr 2, '16 |
| Highest | $29.95 Oct 31, '15 |
| Lowest | $24.54 Aug 18, '15 |
| Average | $28.94 (30d avg) $28.94 (90d avg) $29.01 (180d avg) $28.32 (365d avg) $27.62 (Lifetime average) |
| Added | Jul 7, 2013 |
| Latest | $22.62 Apr 2, '16 |
| Highest | $25.96 Sep 5, '15 |
| Lowest | $20.00 Sep 22, '14 |
| Average | $22.18 (30d avg) $23.21 (90d avg) $23.76 (180d avg) $24.34 (365d avg) $23.94 (Lifetime average) |
| Added | Jul 7, 2013 |
| Latest | $22.61 Apr 2, '16 |
| Highest | $25.12 Aug 17, '14 |
| Lowest | $8.31 Sep 15, '14 |
| Average | $20.50 (30d avg) $22.17 (90d avg) $21.58 (180d avg) $22.05 (365d avg) $22.34 (Lifetime average) |
| Added | Jul 7, 2013 |
30 day average: 252,824
90 day average: 229,261