


| Last Seen | |
| Highest | $29.49 Sep 14, '14 |
| Lowest | $10.24 Nov 26, '14 |
| Average | $14.75 (30d avg) $14.89 (90d avg) $14.06 (180d avg) $13.40 (365d avg) $13.39 (Lifetime average) |
| Added | Jul 30, 2014 |
Manufacturer: Vanguard(USA), Inc Manufacturer Part Number: MCC22 Manufacturer Website Address: http://www.vanguardusa.com Brand Name: Vanguard Product Model: MCC 22 Product Name: MCC 22 Memory Card Case Product Type: Memory Card Case Physical Characteristics: Material: Acrylonitrile Butadiene Styrene (ABS) Package Contents: MCC 22 Memory Card Case Interior

| Last Seen | |
| Highest | $15.99 Oct 22, '15 |
| Lowest | $9.99 Dec 1, '14 |
| Average | $15.99 (30d avg) $15.31 (90d avg) $14.64 (180d avg) $13.86 (365d avg) $13.61 (Lifetime average) |
| Added | Nov 25, 2014 |
ABS Memory Card Holder

| Last Seen | |
| Highest | $11.99 Mar 11, '14 |
| Lowest | $8.18 Dec 10, '15 |
| Average | $9.26 (30d avg) $10.11 (90d avg) $10.32 (180d avg) $10.43 (365d avg) $11.12 (Lifetime average) |
| Added | Nov 7, 2013 |
MCC 22 organizes and safely stores twelve SD memory cards.

| Last Seen | |
| Highest | $12.11 Aug 29, '13 |
| Lowest | $7.82 Mar 24, '14 |
| Average | $10.99 (30d avg) $10.99 (90d avg) $10.99 (180d avg) $10.66 (365d avg) $9.88 (Lifetime average) |
| Added | Jun 19, 2013 |
Vanguard ABS Memory Card Holder

| Last Seen | |
| Highest | $13.99 Feb 20, '15 |
| Lowest | $13.99 Feb 20, '15 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.99 (180d avg) $13.99 (Lifetime average) |
| Added | Jan 8, 2015 |
Vanguard MCC 22 Memory Card Case