
- Bissell - 60-oz. 2x Spring Breeze Deep Cleaner - Blue
-
Best Buy
From $20.99 (New)
-
Amazon
From $17.51 (New)
-
Overstock.com
From $30.99 (New)

From $20.99 (New)
From $17.51 (New)
From $30.99 (New)

| Latest | $20.99 1 day ago |
| Highest | $20.99 Mar 13, '16 |
| Lowest | $14.99 Sep 10, '14 |
| Average | $20.50 (30d avg) $20.71 (90d avg) $20.72 (180d avg) $20.58 (365d avg) $19.83 (Lifetime average) |
| Added | Mar 12, 2014 |
Enjoy the delightful scent of this powerful carpet cleaner. The 2x concentrated formula delivers a deep clean to leave your carpet smelling fresh.

| Last Seen | |
| Highest | $17.51 Jul 6, '15 |
| Lowest | $13.99 Apr 26, '15 |
| Average | $17.51 (30d avg) $16.17 (90d avg) $15.08 (180d avg) $14.54 (365d avg) $15.20 (Lifetime average) |
| Added | Oct 1, 2013 |
| Last Seen | |
| Highest | $18.99 Mar 11, '14 |
| Lowest | $6.87 Sep 10, '14 |
| Average | $13.99 (180d avg) $13.52 (365d avg) $15.14 (Lifetime average) |
| Added | Oct 1, 2013 |
| Last Seen | |
| Highest | $13.29 Jan 9, '15 |
| Lowest | $11.83 Nov 8, '14 |
| Average | $13.29 (180d avg) $12.55 (Lifetime average) |
| Added | Oct 1, 2013 |
30 day average: 66,761
90 day average: 54,850
Advanced formula deep cleans dirt and stains from carpet and upholstery

| Last Seen | |
| Highest | $30.99 Nov 9, '15 |
| Lowest | $24.99 Jul 22, '15 |
| Average | $29.87 (30d avg) $28.94 (90d avg) $27.19 (180d avg) $27.85 (365d avg) $27.82 (Lifetime average) |
| Added | Aug 4, 2014 |
Spring Breeze 60oz.