
- Toyota Land Cruiser: 1988-1997 (Brooklands Road Tests)
-
Amazon
From $18.79 (New)

From $18.79 (New)

| Latest | $18.79 Apr 16, '16 |
| Highest | $19.95 Feb 17, '16 |
| Lowest | $14.76 Apr 28, '15 |
| Average | $18.87 (30d avg) $19.33 (90d avg) $19.26 (180d avg) $18.29 (365d avg) $17.01 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $11.00 Apr 16, '16 |
| Highest | $14.33 Jan 17, '16 |
| Lowest | $9.36 Nov 14, '14 |
| Average | $11.00 (30d avg) $12.22 (90d avg) $11.95 (180d avg) $11.27 (365d avg) $10.84 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $11.34 Apr 16, '16 |
| Highest | $13.45 Apr 4, '16 |
| Lowest | $4.89 Aug 21, '14 |
| Average | $12.41 (30d avg) $12.77 (90d avg) $12.17 (180d avg) $11.84 (365d avg) $11.01 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 1,339,636
90 day average: 1,228,617