
- Telecourse Study Guide for Macroeconomics
-
Amazon
From $36.20 (New)

From $36.20 (New)

| Latest | $36.20 1 day ago |
| Highest | $46.99 Apr 20, '14 |
| Lowest | $28.24 Sep 16, '13 |
| Average | $36.20 (30d avg) $36.41 (90d avg) $36.72 (180d avg) $36.85 (365d avg) $37.44 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $22.39 1 day ago |
| Highest | $22.39 Jan 29, '16 |
| Lowest | $18.00 Dec 5, '15 |
| Average | $22.39 (30d avg) $22.00 (90d avg) $21.05 (180d avg) $21.73 (365d avg) $22.05 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $19.00 1 day ago |
| Highest | $28.98 Nov 8, '15 |
| Lowest | $5.73 Jul 30, '15 |
| Average | $19.00 (30d avg) $19.38 (90d avg) $20.95 (180d avg) $16.47 (365d avg) $17.28 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 2,417,462
90 day average: 2,008,029