
- Culture Club: Greatest Hits
-
Best Buy
From $13.99 (New)
-
Amazon
From $13.99 (New)

From $13.99 (New)
From $13.99 (New)

| Latest | $13.99 10 hrs ago |
| Highest | $14.99 Mar 13, '14 |
| Lowest | $13.99 Feb 11, '15 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.99 (180d avg) $13.99 (365d avg) $14.44 (Lifetime average) |
| Added | Mar 13, 2014 |
Few pop acts of the 1980s rivaled the popularity of Culture Club, and this release from EMI features 17 reasons why. Among the music videos from Boy George and company included on Culture Club: Greatest Hits are "Do You Really Want to Hurt Me?" "I'll Tumble for Ya," "Karma Chameleon," "God Thank You Woman," and "I Just Wanna Be Loved." ~ Matthew Tobey, Rovi

| Latest | $13.99 Mar 26, '16 |
| Highest | $18.98 Feb 16, '16 |
| Lowest | $13.99 Mar 14, '16 |
| Average | $17.00 (30d avg) $16.70 (90d avg) $15.32 (180d avg) $14.64 (365d avg) $15.45 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $12.79 Mar 26, '16 |
| Highest | $12.91 Mar 20, '16 |
| Lowest | $4.84 Jan 23, '15 |
| Average | $11.08 (30d avg) $10.64 (90d avg) $10.56 (180d avg) $10.53 (365d avg) $10.02 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $8.58 Mar 26, '16 |
| Highest | $10.73 Jan 19, '16 |
| Lowest | $2.77 Nov 28, '15 |
| Average | $9.14 (30d avg) $9.68 (90d avg) $8.14 (180d avg) $7.96 (365d avg) $7.82 (Lifetime average) |
| Added | Sep 14, 2013 |
30 day average: 68,229
90 day average: 57,509
DVD is NTSC region code 0 format