
- Swingline Electric Stapler, Optima 45, 45 Sheet Capacity, Silver (S7048209)
-
Amazon
From $61.27 (New)

From $61.27 (New)

| Latest | $61.27 2 days ago |
| Highest | $84.45 Feb 20, '15 |
| Lowest | $48.68 May 20, '14 |
| Average | $64.66 (30d avg) $66.23 (90d avg) $68.49 (180d avg) $71.32 (365d avg) $66.86 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $48.99 Apr 11, '16 |
| Highest | $95.91 Feb 15, '15 |
| Lowest | $20.89 Sep 27, '14 |
| Average | $57.34 (30d avg) $60.18 (90d avg) $59.62 (180d avg) $66.93 (365d avg) $63.39 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $20.99 2 days ago |
| Highest | $50.00 Apr 19, '15 |
| Lowest | $11.89 Sep 27, '14 |
| Average | $21.50 (30d avg) $26.60 (90d avg) $33.44 (180d avg) $37.56 (365d avg) $38.19 (Lifetime average) |
| Added | Sep 11, 2013 |
30 day average: 3,629
90 day average: 3,633