
- Introduction to Manuscript Studies
-
Amazon
From $30.31 (New)

From $30.31 (New)

| Latest | $30.31 Apr 16, '16 |
| Highest | $38.35 Apr 27, '15 |
| Lowest | $24.96 Sep 15, '15 |
| Average | $29.30 (30d avg) $28.70 (90d avg) $27.63 (180d avg) $30.12 (365d avg) $32.01 (Lifetime average) |
| Added | Sep 9, 2013 |
| Latest | $30.05 Apr 16, '16 |
| Highest | $35.32 Jun 24, '15 |
| Lowest | $2.83 Aug 18, '15 |
| Average | $30.05 (30d avg) $30.05 (90d avg) $25.51 (180d avg) $28.28 (365d avg) $29.25 (Lifetime average) |
| Added | Sep 9, 2013 |
| Latest | $19.85 Apr 16, '16 |
| Highest | $34.97 Feb 25, '15 |
| Lowest | $13.77 Dec 5, '14 |
| Average | $20.51 (30d avg) $22.08 (90d avg) $23.09 (180d avg) $24.06 (365d avg) $24.04 (Lifetime average) |
| Added | Sep 9, 2013 |
30 day average: 87,518
90 day average: 166,853