
| Last Seen | |
| Highest | $12.99 Jan 2, '14 |
| Lowest | $12.99 Jan 2, '14 |
| Average | $12.99 (30d avg) $12.99 (90d avg) $12.99 (180d avg) $12.99 (365d avg) $12.99 (Lifetime average) |
| Added | Aug 21, 2013 |
Wyoming Outlaw (1939) Movie Titles: Wyoming Outlaw Format: DVD Rating: Not Rated Genre: Westerns Year: 1939 Release Date: 2013-03-26 Studio: OLIVE FILMS Director: George Sherman

| Latest | $13.99 21 hrs ago |
| Highest | $14.99 Mar 12, '14 |
| Lowest | $8.99 Oct 12, '15 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.85 (180d avg) $13.95 (365d avg) $14.50 (Lifetime average) |
| Added | Mar 12, 2014 |
Forever keeping apace of current headlines, Republic's "Three Mesquiteers" series came up with the 1939 entry Wyoming Outlaw. The story is based on a true incident, wherein a disgruntled young lawbreaker took refuge in the mountains of Wyoming, successfully eluding a large posse for several days. The press had a field day with the story, labelling the fugitive a "Modern Robin Hood" - at least until he was shot down by a well-armed waiter. The movie version of this incident finds hotheaded Will Parker (Donald Barry), the son of recently fired highway worker Luke Parker (Charles Middleton), thrown into jail for violating the local game laws. Busting out, Parker scurries to the hills, hotly pursued by our heroes Stony Brooke (John Wayne), Tucson Smith (Ray Corrigan) and Rusty Joslin (Raymond Hatton). Not altogether unsympathetic to Parker, the Mesquiteers set about to capture the film's real villain, corrupt politician Balsinger (Leroy Mason), after the fugitive meets his fate at the hands of gun-toting gas-station attendant Newt (David Sharpe). ~ Hal Erickson, Rovi

| Latest | $13.99 Apr 21, '16 |
| Highest | $19.95 Aug 23, '15 |
| Lowest | $8.99 Nov 8, '15 |
| Average | $13.99 (30d avg) $13.87 (90d avg) $13.21 (180d avg) $14.39 (365d avg) $13.82 (Lifetime average) |
| Added | Sep 10, 2013 |
| Latest | $6.80 Apr 21, '16 |
| Highest | $14.08 Apr 30, '14 |
| Lowest | $6.80 Apr 4, '16 |
| Average | $7.39 (30d avg) $8.54 (90d avg) $8.86 (180d avg) $9.40 (365d avg) $9.74 (Lifetime average) |
| Added | Sep 10, 2013 |
| Latest | $5.26 Apr 21, '16 |
| Highest | $41.83 May 6, '14 |
| Lowest | $5.26 Apr 21, '16 |
| Average | $6.05 (30d avg) $6.53 (90d avg) $7.80 (180d avg) $9.20 (365d avg) $11.02 (Lifetime average) |
| Added | Sep 10, 2013 |
30 day average: 53,161
90 day average: 56,194
The Three Mesquiteers break up a crooked politician and his henchmen.