
- Fast Food Nation: The Dark Side of the All-American Meal
-
Amazon
From $9.65 (New)

From $9.65 (New)

| Latest | $9.65 Apr 19, '16 |
| Highest | $12.93 Jul 15, '13 |
| Lowest | $8.44 May 18, '14 |
| Average | $8.97 (30d avg) $9.00 (90d avg) $9.04 (180d avg) $9.34 (365d avg) $10.03 (Lifetime average) |
| Added | Apr 14, 2013 |
| Latest | $5.02 Apr 19, '16 |
| Highest | $8.52 Aug 19, '15 |
| Lowest | $0.84 Mar 31, '15 |
| Average | $4.95 (30d avg) $4.41 (90d avg) $4.43 (180d avg) $5.49 (365d avg) $5.24 (Lifetime average) |
| Added | Apr 14, 2013 |
| Latest | $0.73 Apr 19, '16 |
| Highest | $3.79 Sep 2, '14 |
| Lowest | $0.01 Mar 13, '16 |
| Average | $0.42 (30d avg) $1.27 (90d avg) $1.02 (180d avg) $1.23 (365d avg) $1.67 (Lifetime average) |
| Added | Apr 14, 2013 |
30 day average: 4,768
90 day average: 4,334