


| Latest | $217.99 17 hrs ago |
| Highest | $239.99 Nov 13, '15 |
| Lowest | $203.99 Nov 30, '14 |
| Average | $217.99 (30d avg) $217.99 (90d avg) $223.04 (180d avg) $219.47 (365d avg) $215.91 (Lifetime average) |
| Added | Nov 9, 2014 |
PELICAN 1610-020-110 Black Case Type: Hard Case Dimensions: 21.78" x 16.69" x 10.62" Parts: 1 year limited Labor: 1 year limited

| Latest | $245.99 22 hrs ago |
| Highest | $306.99 Jan 8, '15 |
| Lowest | $245.99 Mar 6, '16 |
| Average | $250.68 (30d avg) $288.84 (90d avg) $297.92 (180d avg) $302.51 (365d avg) $303.32 (Lifetime average) |
| Added | Jan 8, 2015 |
Pelican 1610 Case with Foam, Black

| Last Seen | |
| Highest | $213.10 Sep 11, '13 |
| Lowest | $205.92 Aug 6, '13 |
| Average | NA |
| Added | Jun 18, 2013 |
Pelican Black 1610 Hard Case with Foam

| Last Seen | |
| Highest | $231.99 Dec 4, '14 |
| Lowest | $231.99 Dec 4, '14 |
| Average | NA |
| Added | Dec 4, 2014 |
Pelican 1610 - Hard case - polyurethane - black

| Last Seen | |
| Highest | $251.84 Aug 14, '14 |
| Lowest | $251.84 Aug 14, '14 |
| Average | NA |
| Added | Aug 14, 2014 |