
Neurosonology and Neuroimaging of Stroke-
Amazon
From $156.31 (New)

From $156.31 (New)

| Last Seen | |
| Highest | $209.99 Mar 5, '16 |
| Lowest | $149.68 Jan 19, '16 |
| Average | $183.02 (30d avg) $160.83 (90d avg) $173.97 (180d avg) $173.74 (Lifetime average) |
| Added | Jul 13, 2015 |
| Last Seen | |
| Highest | $162.26 Sep 28, '15 |
| Lowest | $135.87 Sep 1, '15 |
| Average | $138.86 (30d avg) $141.69 (90d avg) $144.61 (180d avg) $143.28 (Lifetime average) |
| Added | Jul 13, 2015 |
| Last Seen | |
| Highest | $148.86 Sep 28, '15 |
| Lowest | $92.64 Jul 18, '15 |
| Average | $104.48 (30d avg) $111.57 (90d avg) $115.63 (180d avg) $116.39 (Lifetime average) |
| Added | Jul 13, 2015 |
30 day average: 1,640,871
90 day average: 1,620,030