
- Sure Anti-Perspirant & Deodorant Invisible Solid Unscented - 2.6 oz.
-
Drugstore.com
From $2.99 (New)
-
Walgreens
From $2.99 (New)
-
Amazon
From $15.17 (New)

From $2.99 (New)
From $2.99 (New)
From $15.17 (New)

| Latest | $2.99 11 hrs ago |
| Highest | $2.99 Apr 11, '16 |
| Lowest | $1.99 Mar 19, '16 |
| Average | $2.30 (30d avg) $2.73 (90d avg) $2.86 (180d avg) $2.93 (365d avg) $2.92 (Lifetime average) |
| Added | Jun 18, 2013 |
All Day Protection with Skin-Nurturing Conditioners Dermatologist Tested Added Skin Conditioners Questions? ;

| Latest | $2.99 1 day ago |
| Highest | $2.99 Mar 21, '16 |
| Lowest | $1.49 Mar 14, '16 |
| Average | $2.99 (30d avg) $2.87 (90d avg) $2.62 (180d avg) $2.58 (365d avg) $2.71 (Lifetime average) |
| Added | Jun 3, 2013 |
Lasts All Day. Powerful All-Day Protection Against Wetness And Odor Long-Lasting Formula Classic Form, Trusted Protection Made In Canada

| Last Seen | |
| Highest | $15.17 Mar 26, '15 |
| Lowest | $15.17 Mar 26, '15 |
| Average | $15.17 (Overall average) |
| Added | Dec 15, 2013 |
| Latest | $13.65 2 days ago |
| Highest | $21.00 Feb 17, '14 |
| Lowest | $3.55 May 29, '14 |
| Average | $12.48 (30d avg) $13.21 (90d avg) $13.44 (180d avg) $12.92 (365d avg) $13.40 (Lifetime average) |
| Added | Dec 15, 2013 |
| Last Seen | |
| Highest | $17.47 Aug 31, '14 |
| Lowest | $10.42 Sep 29, '14 |
| Average | $16.18 (Overall average) |
| Added | Dec 15, 2013 |
30 day average: 13,388
90 day average: 12,302
Use: reduces underarm wetness.