
- Apple - Ipad Air 2 Wi-fi + Cellular 64gb - Silver
-
Best Buy
From $629.99 (New)
-
Adorama
From $699.00 (New)

From $629.99 (New)
From $699.00 (New)

| Latest | $629.99 1 day ago |
| Highest | $729.99 Feb 15, '16 |
| Lowest | $599.99 Mar 27, '15 |
| Average | $683.35 (30d avg) $699.99 (90d avg) $690.48 (180d avg) $702.46 (365d avg) $705.77 (Lifetime average) |
| Added | Oct 26, 2014 |
The thinnest iPad ever is also the most capable. It's loaded with advanced technologies, including the Touch ID fingerprint sensor.

| Last Seen | |
| Highest | $729.00 Oct 24, '14 |
| Lowest | $659.00 Dec 17, '15 |
| Average | $689.67 (30d avg) $678.10 (90d avg) $678.10 (180d avg) $678.10 (365d avg) $722.14 (Lifetime average) |
| Added | Oct 24, 2014 |
The Apple iPad Air 2 64GB Wi-Fi + Cellular Silver Tablet comes with powerful apps for the things you do every day, like surfing the web, checking email, editing movies and photos, writing reports and reading books. And there are hundreds of thousands of a