
- James Cameron (Routledge Film Guidebooks)
-
Amazon
From $5.84 (New)

From $5.84 (New)

| Last Seen | |
| Highest | $33.95 Jan 28, '16 |
| Lowest | $4.02 Sep 6, '15 |
| Average | $14.84 (30d avg) $17.23 (90d avg) $17.90 (180d avg) $18.80 (365d avg) $20.51 (Lifetime average) |
| Added | Sep 27, 2014 |
| Last Seen | |
| Highest | $26.31 Jan 28, '16 |
| Lowest | $1.63 Sep 2, '15 |
| Average | $10.64 (30d avg) $26.31 (90d avg) $25.79 (180d avg) $11.88 (365d avg) $10.10 (Lifetime average) |
| Added | Sep 27, 2014 |
| Last Seen | |
| Highest | $14.24 Jan 28, '16 |
| Lowest | $0.40 Jan 21, '15 |
| Average | $7.32 (30d avg) $5.35 (90d avg) $5.18 (180d avg) $3.82 (365d avg) $3.01 (Lifetime average) |
| Added | Sep 27, 2014 |
30 day average: 5,319,131
90 day average: 5,226,135