
- Phlebotomy Handbook (9th Edition)
-
Amazon
From $74.48 (New)

From $74.48 (New)

| Latest | $74.48 1 day ago |
| Highest | $86.55 Jul 7, '15 |
| Lowest | $60.80 Aug 14, '15 |
| Average | $74.09 (30d avg) $74.16 (90d avg) $73.06 (180d avg) $74.93 (365d avg) $76.20 (Lifetime average) |
| Added | Aug 20, 2014 |
| Last Seen | |
| Highest | $77.50 Jul 14, '15 |
| Lowest | $63.31 Nov 28, '15 |
| Average | $73.18 (30d avg) $71.40 (90d avg) $70.19 (180d avg) $70.38 (365d avg) $70.33 (Lifetime average) |
| Added | Aug 20, 2014 |
| Latest | $65.00 1 day ago |
| Highest | $78.18 Apr 30, '15 |
| Lowest | $43.99 Mar 4, '16 |
| Average | $66.04 (30d avg) $62.47 (90d avg) $60.37 (180d avg) $63.06 (365d avg) $63.79 (Lifetime average) |
| Added | Aug 20, 2014 |
30 day average: 38,994
90 day average: 44,256