
- Wolfenstein: The New Order PC Game
-
Newegg
From $19.99 (New)
-
Best Buy
From $8.99 (New)
-
Tiger Direct
From $59.99 (New)

From $19.99 (New)
From $8.99 (New)
From $59.99 (New)

| Last Seen | |
| Highest | $59.99 Aug 3, '15 |
| Lowest | $19.99 Feb 20, '16 |
| Average | $19.99 (30d avg) $24.91 (90d avg) $27.97 (180d avg) $34.72 (365d avg) $51.14 (Lifetime average) |
| Added | May 21, 2013 |
Wolfenstein: The New Order PC Game Brand: Bethesda ESRB Rating: M - Mature Genre: Shooter

| Last Seen | |
| Highest | $59.99 Dec 4, '14 |
| Lowest | $8.99 Feb 5, '16 |
| Average | $8.99 (30d avg) $12.46 (90d avg) $18.80 (180d avg) $28.11 (365d avg) $41.28 (Lifetime average) |
| Added | Mar 13, 2014 |
Face off against a Nazi regime more powerful than the one in history books

| Last Seen | |
| Highest | $59.99 May 28, '14 |
| Lowest | $59.99 May 28, '14 |
| Average | NA |
| Added | May 28, 2014 |
Wolfenstein: The New Order