
Subjects of Slavery, Agents of Change: Women and Power in Gothic Novels and Slave Narratives, 17901865-
Amazon
From $20.76 (New)

From $20.76 (New)

| Last Seen | |
| Highest | $21.86 Dec 10, '15 |
| Lowest | $17.05 Nov 12, '15 |
| Average | $21.12 (30d avg) $21.32 (90d avg) $21.34 (180d avg) $21.51 (Lifetime average) |
| Added | Apr 14, 2015 |
| Last Seen | |
| Highest | $19.88 Mar 27, '16 |
| Lowest | $16.43 Feb 3, '16 |
| Average | $17.44 (30d avg) $18.18 (90d avg) $19.03 (180d avg) $19.34 (Lifetime average) |
| Added | Apr 14, 2015 |
| Last Seen | |
| Highest | $27.39 Jul 12, '15 |
| Lowest | $26.13 Jan 29, '16 |
| Average | $26.13 (30d avg) $26.53 (90d avg) $26.90 (180d avg) $26.91 (Lifetime average) |
| Added | Apr 14, 2015 |
30 day average: 3,270,797
90 day average: 2,952,617