
- Soul Surfer: A True Story of Faith, Family, and Fighting to Get Back on the Board
-
Amazon
From $18.85 (New)

From $18.85 (New)

| Latest | $18.85 Apr 16, '16 |
| Highest | $18.85 Apr 16, '16 |
| Lowest | $9.85 Apr 5, '16 |
| Average | $10.55 (30d avg) $14.97 (90d avg) $16.52 (180d avg) $17.19 (365d avg) $17.22 (Lifetime average) |
| Added | Apr 2, 2015 |
| Latest | $10.75 Apr 16, '16 |
| Highest | $13.84 Apr 3, '15 |
| Lowest | $5.54 Apr 5, '16 |
| Average | $6.64 (30d avg) $9.76 (90d avg) $10.67 (180d avg) $10.83 (365d avg) $10.89 (Lifetime average) |
| Added | Apr 2, 2015 |
| Latest | $1.94 Apr 16, '16 |
| Highest | $6.13 May 10, '15 |
| Lowest | $0.01 Dec 14, '15 |
| Average | $2.33 (30d avg) $2.14 (90d avg) $1.96 (180d avg) $4.03 (365d avg) $4.11 (Lifetime average) |
| Added | Apr 2, 2015 |
30 day average: 1,717,145
90 day average: 1,762,262