
- The Good Thief's Guide to Venice: A Mystery
-
Amazon
From $5.69 (New)

From $5.69 (New)

| Last Seen | |
| Highest | $24.99 Dec 6, '15 |
| Lowest | $5.69 Mar 29, '16 |
| Average | $13.07 (30d avg) $21.95 (90d avg) $22.59 (Lifetime average) |
| Added | Mar 15, 2015 |
| Last Seen | |
| Highest | $23.44 Apr 9, '15 |
| Lowest | $3.86 Apr 1, '15 |
| Average | $6.93 (30d avg) $10.46 (90d avg) $9.67 (180d avg) $11.83 (365d avg) $11.58 (Lifetime average) |
| Added | Mar 15, 2015 |
| Last Seen | |
| Highest | $0.01 Apr 26, '15 |
| Lowest | $0.01 Apr 26, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Mar 15, 2015 |
30 day average: 1,915,170
90 day average: 2,155,153