
- I Just Got a Puppy, What Do I Do?: How to Buy, Train, Understand, and Enjoy Your Puppy
-
Amazon
From $14.83 (New)

From $14.83 (New)

| Latest | $14.83 Mar 30, '16 |
| Highest | $15.99 Oct 20, '15 |
| Lowest | $12.31 Apr 30, '15 |
| Average | $15.99 (30d avg) $15.99 (90d avg) $15.99 (180d avg) $15.20 (365d avg) $14.63 (Lifetime average) |
| Added | May 9, 2014 |
| Latest | $2.68 Mar 30, '16 |
| Highest | $3.99 Apr 28, '15 |
| Lowest | $0.01 Feb 4, '15 |
| Average | $2.52 (30d avg) $2.30 (90d avg) $2.28 (180d avg) $2.66 (365d avg) $2.36 (Lifetime average) |
| Added | May 9, 2014 |
| Latest | $0.01 Mar 30, '16 |
| Highest | $0.01 Apr 28, '15 |
| Lowest | $0.01 Apr 28, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | May 9, 2014 |
30 day average: 363,825
90 day average: 596,106