
| Latest | $10.82 Mar 25, '16 |
| Highest | $15.32 Feb 18, '16 |
| Lowest | $9.64 Jan 26, '15 |
| Average | $15.16 (30d avg) $15.09 (90d avg) $14.45 (180d avg) $12.19 (365d avg) $11.91 (Lifetime average) |
| Added | Jun 10, 2014 |
| Latest | $6.82 Mar 25, '16 |
| Highest | $8.41 Jun 10, '14 |
| Lowest | $2.73 Jan 30, '16 |
| Average | $7.71 (30d avg) $6.52 (90d avg) $6.72 (180d avg) $6.81 (365d avg) $7.18 (Lifetime average) |
| Added | Jun 10, 2014 |
| Latest | $5.95 Mar 25, '16 |
| Highest | $11.94 Jun 10, '14 |
| Lowest | $3.38 Jan 25, '16 |
| Average | $5.56 (30d avg) $5.27 (90d avg) $5.76 (180d avg) $5.90 (365d avg) $6.32 (Lifetime average) |
| Added | Jun 10, 2014 |
30 day average: 277,653
90 day average: 242,844
FFU

| Last Seen | |
| Highest | $10.99 May 17, '14 |
| Lowest | $9.99 Feb 26, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $9.99 (180d avg) $10.35 (365d avg) $10.54 (Lifetime average) |
| Added | May 17, 2014 |
Ffu - Cd