
- Cobra - Radar/laser Detector - Multi
-
Best Buy
From $99.99 (New)
-
Fry's
From $89.99 (New)
-
Tiger Direct
From $99.95 (New)

From $99.99 (New)
From $89.99 (New)
From $99.95 (New)

| Latest | $99.99 11 hrs ago |
| Highest | $99.99 Feb 24, '16 |
| Lowest | $79.99 Jul 5, '15 |
| Average | $99.99 (30d avg) $99.66 (90d avg) $99.82 (180d avg) $99.17 (365d avg) $98.19 (Lifetime average) |
| Added | Mar 12, 2014 |
The UltraBright Data Display of this Cobra SPX5300 detector uses band-identification icons to visually notify you when a band is detected. Xtreme Range Superheterodyne and LaserEye technologies offer a wide detection range.

| Last Seen | |
| Highest | $89.99 Oct 15, '14 |
| Lowest | $89.99 Oct 15, '14 |
| Average | NA |
| Added | Oct 15, 2014 |
COBRA SPX 5300 - Ultra-High Performance Radar/Laser Detector with UltraBright Data Display

| Last Seen | |
| Highest | $99.95 Apr 8, '15 |
| Lowest | $89.99 Sep 21, '14 |
| Average | $99.95 (30d avg) $99.95 (90d avg) $99.95 (180d avg) $90.72 (Lifetime average) |
| Added | Sep 21, 2014 |
COBRASELECT SPX 5300 14-BAND ULTRAHIGH-PERFORMANCE DETECTOR