
- Ring of Darkness
-
Best Buy
From $7.99 (New)
-
Amazon
From $7.93 (New)

From $7.99 (New)
From $7.93 (New)

| Latest | $7.99 19 hrs ago |
| Highest | $8.99 Mar 12, '14 |
| Lowest | $7.99 Jan 4, '15 |
| Average | $7.99 (30d avg) $7.99 (90d avg) $7.99 (180d avg) $7.99 (365d avg) $8.38 (Lifetime average) |
| Added | Mar 12, 2014 |
When the singer of a popular rock band disappears under mysterious circumstances, a contest to find a replacement soon turns from dream-come-true to waking nightmare for the young singer who hopes to take the job. For years young musician Shawn (Stephen Martimes) has awaited his big break in the music industry, and when his talents land him in the final three it appears as if his efforts may have finally paid off. Swept away to a remote island with his girlfriend Stacy (Ryan Starr) and the other finalists, their joy quickly turns to terror as one by one the contestants disappear into the darkness. ~ Jason Buchanan, Rovi

| Latest | $7.93 Apr 14, '16 |
| Highest | $7.99 Jan 27, '16 |
| Lowest | $6.01 Jun 22, '15 |
| Average | $7.93 (30d avg) $7.94 (90d avg) $7.93 (180d avg) $7.51 (365d avg) $7.41 (Lifetime average) |
| Added | Jul 5, 2014 |
| Latest | $1.34 Apr 14, '16 |
| Highest | $1.55 Jul 5, '14 |
| Lowest | $0.01 Nov 30, '15 |
| Average | $0.12 (30d avg) $0.27 (90d avg) $0.25 (180d avg) $0.61 (365d avg) $0.74 (Lifetime average) |
| Added | Jul 5, 2014 |
| Latest | $0.01 Apr 14, '16 |
| Highest | $0.01 Apr 26, '15 |
| Lowest | $0.01 Apr 26, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Jul 5, 2014 |
30 day average: 150,549
90 day average: 136,712
When the lead singer of a band mysteriously disappears, a nationwide talent search is held to replace him.