
- Sweet Brown Sugar - Cd
-
Best Buy
From $10.99 (New)
-
Amazon
From $10.99 (New)

From $10.99 (New)
From $10.99 (New)

| Latest | $10.99 6 hrs ago |
| Highest | $11.99 Mar 12, '14 |
| Lowest | $10.99 Apr 15, '15 |
| Average | $10.99 (30d avg) $10.99 (90d avg) $10.99 (180d avg) $10.99 (365d avg) $11.51 (Lifetime average) |
| Added | Mar 12, 2014 |
Sweet Brown Sugar - CD

| Latest | $10.99 Apr 15, '16 |
| Highest | $17.77 Jun 24, '14 |
| Lowest | $10.99 Mar 16, '16 |
| Average | $10.99 (30d avg) $14.04 (90d avg) $14.34 (180d avg) $14.16 (365d avg) $14.22 (Lifetime average) |
| Added | May 4, 2014 |
| Latest | $9.53 Apr 15, '16 |
| Highest | $14.89 Feb 13, '16 |
| Lowest | $7.35 Jan 9, '15 |
| Average | $9.57 (30d avg) $10.22 (90d avg) $9.25 (180d avg) $8.80 (365d avg) $8.22 (Lifetime average) |
| Added | May 4, 2014 |
| Latest | $0.77 Apr 15, '16 |
| Highest | $5.98 Sep 5, '14 |
| Lowest | $0.33 Mar 16, '16 |
| Average | $0.33 (30d avg) $0.47 (90d avg) $0.68 (180d avg) $2.44 (365d avg) $3.81 (Lifetime average) |
| Added | May 4, 2014 |
30 day average: 277,982
90 day average: 354,926
Sweet Brown Sugar