
- Beats of the Heart - Salsa: Latin Pop Music in the Cities
-
Best Buy
From $14.99 (New)
-
Amazon
From $14.97 (New)

From $14.99 (New)
From $14.97 (New)

| Latest | $14.99 19 mins ago |
| Highest | $14.99 Mar 13, '14 |
| Lowest | $14.99 Mar 13, '14 |
| Average | $14.99 (30d avg) $14.99 (90d avg) $14.99 (180d avg) $14.99 (365d avg) $14.99 (Lifetime average) |
| Added | Mar 13, 2014 |
Born in New York in the '60s, salsa is a hip grooving fusion of jazz, pop, and traditional Latin melodies. Filmed in 1979, this video offers a documentation of the scene as it existed then, featuring performances by such stars as Tito Puente, Eddie Palmieri, and Celia Cruz. Besides being a performance video, this tape is a documentary about the roots of this exciting brand of dance music, transporting viewers back to Puerto Rico to investigate salsa's birth in the rituals of Santeria, a fusion of Animism and Catholicism. ~ Rob Ferrier, Rovi

| Latest | $14.97 Apr 20, '16 |
| Highest | $19.99 Jan 14, '16 |
| Lowest | $14.84 Sep 7, '15 |
| Average | $14.97 (30d avg) $15.72 (90d avg) $15.53 (180d avg) $15.23 (365d avg) $16.00 (Lifetime average) |
| Added | Oct 31, 2013 |
| Latest | $10.54 Apr 20, '16 |
| Highest | $12.52 May 9, '14 |
| Lowest | $10.00 Jun 21, '14 |
| Average | $10.72 (30d avg) $10.88 (90d avg) $10.83 (180d avg) $10.73 (365d avg) $10.83 (Lifetime average) |
| Added | Oct 31, 2013 |
| Latest | $14.31 Apr 20, '16 |
| Highest | $14.31 Apr 2, '16 |
| Lowest | $1.56 Mar 7, '15 |
| Average | $12.25 (30d avg) $11.75 (90d avg) $10.87 (180d avg) $9.17 (365d avg) $8.25 (Lifetime average) |
| Added | Oct 31, 2013 |
30 day average: 109,109
90 day average: 122,644
This 60 minute video looks at how the exuberant dance music that evolved in Latino communities of the Eastern US profoundly influenced jazz and pop music while giving a focal point for a colorful, distinctively Latin way of walking, talking and dancing.