
- The Warmest December
-
Amazon
From $13.23 (New)

From $13.23 (New)

| Latest | $13.23 1 day ago |
| Highest | $15.55 Jan 29, '16 |
| Lowest | $10.64 Oct 12, '14 |
| Average | $13.51 (30d avg) $13.99 (90d avg) $14.12 (180d avg) $13.95 (365d avg) $13.57 (Lifetime average) |
| Added | Oct 29, 2013 |
| Latest | $6.81 1 day ago |
| Highest | $7.94 Dec 9, '14 |
| Lowest | $0.50 Aug 14, '14 |
| Average | $6.95 (30d avg) $7.30 (90d avg) $7.55 (180d avg) $6.16 (365d avg) $5.46 (Lifetime average) |
| Added | Oct 29, 2013 |
| Latest | $0.01 1 day ago |
| Highest | $4.97 Mar 31, '15 |
| Lowest | $0.01 1 day ago |
| Average | $0.66 (30d avg) $0.63 (90d avg) $0.45 (180d avg) $0.51 (365d avg) $0.64 (Lifetime average) |
| Added | Oct 29, 2013 |
30 day average: 1,041,466
90 day average: 860,186