
- Pyle - Bluetooth Fitness Heart Rate Monitoring Watch with Wireless Data Transmission and Sensor (Blue)
-
Newegg
From $70.99 (New)
-
Adorama
From $83.00 (New)
-
MWave
From $57.49 (New)

From $70.99 (New)
From $83.00 (New)
From $57.49 (New)

| Last Seen | |
| Highest | $89.99 Apr 8, '14 |
| Lowest | $70.99 Mar 4, '15 |
| Average | $70.99 (30d avg) $70.99 (90d avg) $70.99 (180d avg) $77.00 (365d avg) $80.53 (Lifetime average) |
| Added | Apr 8, 2014 |
Pyle - Bluetooth Fitness Heart Rate Monitoring Watch with Wireless Data Transmission and Sensor (Blue) Part#: 0.54 Connectors: Yes Remote Control: Pyle Labor: PSBTHR70BL

| Latest | $83.00 4 hrs ago |
| Highest | $83.00 Mar 6, '14 |
| Lowest | $83.00 Mar 6, '14 |
| Average | $83.00 (30d avg) $83.00 (90d avg) $83.00 (180d avg) $83.00 (365d avg) $83.00 (Lifetime average) |
| Added | Mar 6, 2014 |
The Pyle PSBTHR70 Bluetooth Fitness Heart Rate Monitoring Watch (Blue) will help you monitor your heart rate during exercise and workouts. Take your fitness to the next level by viewing your heart rate data on the smart watch's LCD display. You can also w

| Last Seen | |
| Highest | $75.89 Aug 5, '14 |
| Lowest | $57.49 Jun 13, '15 |
| Average | $64.77 (30d avg) $67.58 (90d avg) $71.58 (180d avg) $73.37 (365d avg) $73.52 (Lifetime average) |
| Added | Apr 25, 2014 |
Pyle-Sport Psbthr70bl Bluetooth Fitness Heart Rate Monitoring Watch With Wireless Data Transmission & Sensor (Blue) - Manufacturer: Pyle - Mfg Part Number: PSBTHR70BL - Condition: New - Packaging: Retail