
- Dumbstruck
-
Best Buy
From $7.99 (New)
-
Amazon
From $6.59 (New)

From $7.99 (New)
From $6.59 (New)

| Latest | $7.99 2 hrs ago |
| Highest | $8.99 May 1, '14 |
| Lowest | $5.99 Apr 9, '14 |
| Average | $7.99 (30d avg) $7.99 (90d avg) $7.99 (180d avg) $7.99 (365d avg) $8.20 (Lifetime average) |
| Added | Mar 13, 2014 |
Filmmakers Mark and Lindsay Goffman train the spotlight on five ventriloquists who have devoted their lives to making audiences laugh with the help of some truly colorful friends. When withdrawn 13-year-old Dylan finds his voice in the form of a flippant black puppet named Reggie, his father just wishes he would put down the doll and play football. Meanwhile, former beauty queen Kim keeps schoolkids in stitches while seeking a job on a cruise ship, veteran cruise-ship performer Dan strives to stay in his wife's good graces, Terry makes a play for the top prize on America's Got Talent, black sheep Wilma brings smiles to senior citizens and Walmart shoppers, and a visit to the annual Vent Haven convention in Ft. Mitchell, KY, finds ventriloquists from all around the world converging to exchange jokes and bond through puppetry. ~ Jason Buchanan, Rovi

| Latest | $6.59 Apr 21, '16 |
| Highest | $9.98 Sep 30, '14 |
| Lowest | $4.49 Feb 26, '15 |
| Average | $6.59 (30d avg) $6.97 (90d avg) $6.76 (180d avg) $6.39 (365d avg) $6.44 (Lifetime average) |
| Added | Feb 4, 2014 |
| Latest | $4.86 Apr 21, '16 |
| Highest | $5.85 Feb 10, '15 |
| Lowest | $3.25 Jul 19, '14 |
| Average | $4.99 (30d avg) $4.99 (90d avg) $4.50 (180d avg) $4.63 (365d avg) $4.51 (Lifetime average) |
| Added | Feb 4, 2014 |
| Latest | $4.50 Apr 21, '16 |
| Highest | $4.94 Jun 24, '14 |
| Lowest | $1.87 Jan 25, '16 |
| Average | $3.12 (30d avg) $3.00 (90d avg) $3.39 (180d avg) $3.76 (365d avg) $3.85 (Lifetime average) |
| Added | Feb 4, 2014 |
30 day average: 33,689
90 day average: 36,813
Terry Fator leads five professional ventriloquists showcasing their talents with their hilarity.