
- American Idol - The Worst of Seasons 1-4
-
Amazon
From $6.98 (New)
-
Best Buy
From $5.99 (New)

From $6.98 (New)
From $5.99 (New)

| Last Seen | |
| Highest | $6.98 Mar 13, '16 |
| Lowest | $6.98 Mar 13, '16 |
| Average | $6.98 (30d avg) $6.98 (90d avg) $6.98 (180d avg) $6.98 (365d avg) $6.98 (Lifetime average) |
| Added | Jan 14, 2014 |
| Latest | $3.95 1 day ago |
| Highest | $8.03 Feb 22, '14 |
| Lowest | $0.68 Oct 10, '15 |
| Average | $3.12 (30d avg) $2.96 (90d avg) $3.02 (180d avg) $3.16 (365d avg) $3.95 (Lifetime average) |
| Added | Jan 14, 2014 |
| Latest | $0.01 1 day ago |
| Highest | $0.01 Apr 27, '15 |
| Lowest | $0.01 Apr 27, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Jan 14, 2014 |
30 day average: 75,757
90 day average: 87,176
Features the worst performances from the 1st four seasons of the pop cultural phenomena American Idol.

| Last Seen | |
| Highest | $5.99 Jul 26, '14 |
| Lowest | $5.99 Jul 26, '14 |
| Average | $5.99 (30d avg) $5.99 (90d avg) $5.99 (180d avg) $5.99 (365d avg) $5.99 (Lifetime average) |
| Added | Jul 26, 2014 |
Since its debut in 2002, American Idol has served well to reveal some of America's best undiscovered vocal talents, but in order to get to the best, you've got to weed through the rest - and that's what this release is all about. Sometimes the vocalists on American Idol are so awful that you just can't help feeling for them. Sometimes, as in the case of "She Bangs" crooner William Hung, the sheer lack of any discernable talent nearly transcends musical ability to become something of a talent itself. Either way you view it, the worst is often just as entertaining as the best, and it just doesn't get any worse than this. ~ Jason Buchanan, Rovi