
- Dave "fingers" Mckenna - Cd
-
Best Buy
From $8.99 (New)
-
Amazon
From $10.21 (New)

From $8.99 (New)
From $10.21 (New)

| Latest | $8.99 4 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $8.99 May 15, '15 |
| Average | $8.99 (30d avg) $8.99 (90d avg) $8.99 (180d avg) $9.13 (365d avg) $10.10 (Lifetime average) |
| Added | Mar 13, 2014 |
Dave "Fingers" McKenna - CD

| Latest | $10.21 Apr 16, '16 |
| Highest | $16.27 Jun 20, '14 |
| Lowest | $8.99 Jun 16, '15 |
| Average | $11.48 (30d avg) $12.72 (90d avg) $13.13 (180d avg) $11.90 (365d avg) $11.99 (Lifetime average) |
| Added | Jan 7, 2014 |
| Latest | $7.43 Apr 16, '16 |
| Highest | $9.25 Jan 18, '16 |
| Lowest | $4.97 Oct 22, '14 |
| Average | $7.43 (30d avg) $7.49 (90d avg) $7.06 (180d avg) $6.32 (365d avg) $5.75 (Lifetime average) |
| Added | Jan 7, 2014 |
| Latest | $2.69 Apr 16, '16 |
| Highest | $10.30 Jan 8, '16 |
| Lowest | $0.48 Mar 13, '15 |
| Average | $2.86 (30d avg) $3.78 (90d avg) $5.16 (180d avg) $4.16 (365d avg) $3.44 (Lifetime average) |
| Added | Jan 7, 2014 |
30 day average: 207,263
90 day average: 230,135
Dave Fingers McKenna