
- Live in Brooklyn
-
Amazon
From $8.99 (New)

From $8.99 (New)

| Latest | $8.99 Apr 15, '16 |
| Highest | $13.94 Jul 23, '15 |
| Lowest | $7.68 May 12, '14 |
| Average | $8.99 (30d avg) $11.17 (90d avg) $11.51 (180d avg) $11.31 (365d avg) $11.54 (Lifetime average) |
| Added | Dec 13, 2013 |
| Latest | $5.99 Apr 15, '16 |
| Highest | $8.10 Dec 23, '14 |
| Lowest | $5.62 Apr 27, '15 |
| Average | $5.97 (30d avg) $6.04 (90d avg) $6.09 (180d avg) $6.23 (365d avg) $6.21 (Lifetime average) |
| Added | Dec 13, 2013 |
| Latest | $6.96 Apr 15, '16 |
| Highest | $12.58 Jul 23, '14 |
| Lowest | $2.53 Jun 19, '14 |
| Average | $7.38 (30d avg) $6.93 (90d avg) $6.58 (180d avg) $6.52 (365d avg) $6.98 (Lifetime average) |
| Added | Dec 13, 2013 |
30 day average: 156,795
90 day average: 169,962
Live in Brooklyn