
- Five Classic Albums Plus
-
Amazon
From $12.34 (New)

From $12.34 (New)

| Last Seen | |
| Highest | $22.42 Dec 31, '13 |
| Lowest | $11.05 Aug 4, '14 |
| Average | $13.47 (30d avg) $13.67 (90d avg) $13.63 (180d avg) $14.40 (365d avg) $13.94 (Lifetime average) |
| Added | Nov 30, 2013 |
| Latest | $8.45 Apr 15, '16 |
| Highest | $14.10 Apr 30, '14 |
| Lowest | $4.92 Jan 31, '15 |
| Average | $8.44 (30d avg) $8.50 (90d avg) $8.33 (180d avg) $8.03 (365d avg) $8.23 (Lifetime average) |
| Added | Nov 30, 2013 |
| Last Seen | |
| Highest | $335.00 Nov 25, '14 |
| Lowest | $3.57 Feb 6, '15 |
| Average | $7.98 (30d avg) $7.98 (90d avg) $7.98 (180d avg) $11.66 (365d avg) $13.83 (Lifetime average) |
| Added | Nov 30, 2013 |
30 day average: 66,831
90 day average: 49,683
Five Classic Albums Plus