
- Welcome To The Dopehouse [pa] - Cd
-
Best Buy
From $13.99 (New)
-
Amazon
From $13.99 (New)

From $13.99 (New)
From $13.99 (New)

| Latest | $13.99 65 mins ago |
| Highest | $14.99 Mar 13, '14 |
| Lowest | $13.99 Mar 2, '15 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.99 (180d avg) $13.99 (365d avg) $14.45 (Lifetime average) |
| Added | Mar 13, 2014 |
Welcome to the Dopehouse [PA] - CD

| Latest | $13.99 Apr 22, '16 |
| Highest | $17.98 Jul 9, '14 |
| Lowest | $11.66 Jan 12, '16 |
| Average | $14.35 (30d avg) $12.53 (90d avg) $13.01 (180d avg) $13.51 (365d avg) $14.33 (Lifetime average) |
| Added | Nov 25, 2013 |
| Latest | $9.71 Apr 22, '16 |
| Highest | $15.55 Jan 1, '14 |
| Lowest | $9.34 Apr 4, '14 |
| Average | $9.64 (30d avg) $9.56 (90d avg) $9.56 (180d avg) $9.64 (365d avg) $9.93 (Lifetime average) |
| Added | Nov 25, 2013 |
| Latest | $7.15 Apr 22, '16 |
| Highest | $11.06 Sep 9, '15 |
| Lowest | $0.01 May 27, '14 |
| Average | $6.88 (30d avg) $6.79 (90d avg) $6.66 (180d avg) $6.60 (365d avg) $5.14 (Lifetime average) |
| Added | Nov 25, 2013 |
30 day average: 259,471
90 day average: 265,218
Welcome To The Dopehouse