
- I Wanna Play [digipak] - Cd
-
Best Buy
From $12.99 (New)
-
Amazon
From $16.05 (New)

From $12.99 (New)
From $16.05 (New)

| Latest | $12.99 12 hrs ago |
| Highest | $12.99 Mar 12, '14 |
| Lowest | $12.99 Mar 12, '14 |
| Average | $12.99 (30d avg) $12.99 (90d avg) $12.99 (180d avg) $12.99 (365d avg) $12.99 (Lifetime average) |
| Added | Mar 12, 2014 |
I Wanna Play [Digipak] - CD

| Latest | $16.05 Mar 30, '16 |
| Highest | $19.90 Jun 25, '14 |
| Lowest | $12.86 Mar 20, '15 |
| Average | $15.91 (30d avg) $15.96 (90d avg) $16.03 (180d avg) $16.02 (365d avg) $15.72 (Lifetime average) |
| Added | Nov 20, 2013 |
| Latest | $8.99 Mar 30, '16 |
| Highest | $11.75 Jul 29, '15 |
| Lowest | $2.95 Jan 25, '16 |
| Average | $2.95 (30d avg) $3.23 (90d avg) $3.59 (180d avg) $3.99 (365d avg) $3.61 (Lifetime average) |
| Added | Nov 20, 2013 |
| Latest | $0.01 Mar 30, '16 |
| Highest | $0.20 Aug 9, '15 |
| Lowest | $0.01 Aug 12, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.02 (365d avg) $0.06 (Lifetime average) |
| Added | Nov 20, 2013 |
30 day average: 351,650
90 day average: 332,023
I Wanna Play