Below are all the stores PriceZombie indexes for the United States region. Stores are region specific. Click on a store name to browse its products and coupons.
| 1 | Products Indexed | Browser Extension | Coupons |
| 1-800-PetMeds | 3,981 | Website Only | 78 Coupons |
| A | Products Indexed | Browser Extension | Coupons |
| Abes of Maine | 20,891 | Website Only | - |
| Adorama | 337,244 | Website Only | - |
| Advance Auto Parts | 974,702 | Website Only | - |
| Amazon | 11,427,441 | Fully Supported | - |
| Annas Linens | 3,690 | Website Only | - |
| Appleseed's | 1,865 | Website Only | - |
| B | Products Indexed | Browser Extension | Coupons |
| BackCountry | 19,362 | Website Only | - |
| Bealls | 32,274 | Website Only | - |
| Beauty.com | 30,540 | Website Only | 2 Coupons |
| Bed Bath & Beyond | 128 | Website Only | - |
| Belkin | 1,933 | Website Only | - |
| Best Buy | 999,513 | Website Only | 453 Coupons |
| BH Cosmetics | 721 | Website Only | 6 Coupons |
| Bloomingdale's | 179,463 | Website Only | - |
| Bowflex | 278 | Website Only | 22 Coupons |
| Brownells | 69,789 | Website Only | - |
| Buydig | 6,874 | Website Only | - |
| C | Products Indexed | Browser Extension | Coupons |
| Cabela's | 163,724 | Website Only | - |
| Chefs Catalog | 5,824 | Website Only | - |
| CowBoom | 14,430 | Fully Supported | - |
| Crocs | 1,873 | Website Only | - |
| Cycle Gear | 18,493 | Website Only | - |
| D | Products Indexed | Browser Extension | Coupons |
| Dell | 1,078 | Website Only | - |
| Drugstore.com | 117,863 | Website Only | 94 Coupons |
| E | Products Indexed | Browser Extension | Coupons |
| EA (Origin Store) | 532 | Website Only | - |
| Epson | 227 | Website Only | - |
| F | Products Indexed | Browser Extension | Coupons |
| Famous Footwear | 279,206 | Website Only | 2 Coupons |
| Fry's | 27,935 | Fully Supported | - |
| Fujitsu USA | 589 | Website Only | - |
| G | Products Indexed | Browser Extension | Coupons |
| Gander Mountain | 629,494 | Fully Supported | 5 Coupons |
| Golfsmith | 9,269 | Website Only | - |
| Green Man Gaming | 5,249 | Website Only | - |
| H | Products Indexed | Browser Extension | Coupons |
| Harbor Freight | 4,470 | Website Only | - |
| HobbyTron | 6,354 | Website Only | - |
| HP.com | 30,269 | Website Only | 12 Coupons |
| I | Products Indexed | Browser Extension | Coupons |
| Ikea | 28,284 | Fully Supported | - |
| J | Products Indexed | Browser Extension | Coupons |
| JoS. A. Bank | 4,304 | Website Only | - |
| K | Products Indexed | Browser Extension | Coupons |
| Keds | 13,951 | Website Only | - |
| Kmart | 23,472 | Website Only | - |
| Kohl's | 4,518 | Website Only | - |
| L | Products Indexed | Browser Extension | Coupons |
| LEGO | 1,114 | Website Only | - |
| Lenovo US | 4,687 | Website Only | - |
| M | Products Indexed | Browser Extension | Coupons |
| MacMall | 212,441 | Website Only | - |
| Microsoft | 3,102 | Website Only | - |
| Monoprice | 10,698 | Website Only | - |
| Motorcycle Superstore | 2,036 | Website Only | - |
| Motosport | 31,090 | Website Only | - |
| MWave | 204,345 | Website Only | - |
| N | Products Indexed | Browser Extension | Coupons |
| Neiman Marcus Last Call | 278,380 | Website Only | - |
| New Balance | 69,115 | Website Only | - |
| Newegg | 2,569,024 | Website Only | 19 Coupons |
| Nordstrom | 4,624,460 | Website Only | 90 Coupons |
| Norm Thompson | 1,512 | Website Only | - |
| Northern Tool | 25,455 | Website Only | - |
| O | Products Indexed | Browser Extension | Coupons |
| OfficeDepot & OfficeMax | 194,303 | Website Only | 9 Coupons |
| Orvis | 96,946 | Website Only | - |
| Overstock.com | 1,568,326 | Website Only | - |
| P | Products Indexed | Browser Extension | Coupons |
| Panasonic | 1,416 | Website Only | - |
| Payless ShoeSource | 58,337 | Fully Supported | 3 Coupons |
| Petsmart | 77,289 | Website Only | 12 Coupons |
| pictureline | 8,307 | Website Only | - |
| R | Products Indexed | Browser Extension | Coupons |
| Reebok | 1,979 | Website Only | - |
| REI | 250,637 | Website Only | - |
| Road Runner Sports | 15,448 | Website Only | - |
| Rockport | 20,345 | Website Only | - |
| Rooms To Go | 1,243 | Website Only | - |
| S | Products Indexed | Browser Extension | Coupons |
| Saks Fifth Ave | 32,199 | Website Only | - |
| Sam's Club | 99,203 | Website Only | - |
| Samsung | 1,649 | Website Only | - |
| Sears | 40,215 | Website Only | - |
| Sharper Image | 5,108 | Website Only | 2 Coupons |
| ShoeBuy | 312,328 | Website Only | - |
| Skechers | 895 | Website Only | - |
| Space NK | 3,934 | Website Only | - |
| T | Products Indexed | Browser Extension | Coupons |
| Target | 348,854 | Fully Supported | - |
| The Home Depot | 342,737 | Fully Supported | - |
| The Tire Rack | 3,361 | Website Only | - |
| TheWatchery | 22,390 | Website Only | - |
| Tiger Direct | 371,124 | Fully Supported | 8 Coupons |
| Toms | 3,984 | Website Only | - |
| Topman | 27,351 | Website Only | - |
| Toshiba USA | 2,524 | Website Only | 6 Coupons |
| Tractor Supply | 73,445 | Website Only | - |
| V | Products Indexed | Browser Extension | Coupons |
| Vision Direct | 327 | Website Only | 6 Coupons |
| W | Products Indexed | Browser Extension | Coupons |
| Walgreens | 83,151 | Website Only | 31 Coupons |
| Wolverine | 13,318 | Website Only | - |
| World Market | 26,549 | Website Only | 15 Coupons |
| 28,468,139 total products indexed | ||||

United States
























































































